PRODUCTS

 

 

 

 

 

Home > Products > Teflon Hoses :
K

TEFLON HOSES / P.T.F.E TEFLON HOSE
    
P.T.F.E TEFLON HOSE WITH SS WIRE BRAIDING 
Toggle Window
 
   
Code Dash
Size
WAL
THK

HOSE I.D.
(Nom.)

HOSE O.D.
(Nom.)
Working
Pressure
Min. Burst
Pressure
Min. Ben
Radius
Part#     (In) (mm) (In) (mm) (psi) (Bar) (psi) (Bar) (mm) (In.)
PH179-3 -3 1.00 1/8 3.0 0.24 6.2 3,260 225 13,040 900 40 1.60
PH179-4 -4 0.70 3/16 5.0 0.30 7.6 2,750 190 11,000 760 50 2.00
PH179-5 -5 0.70 1/4 6.0 0.35 8.8 2,610 180 10,440 720 75 3.00
PH179-6 -6 0.70 5/16 8.0 0.43 11.0 2,540 175 10,160 700 100 4.00
PH179-7 -7 0.70 3/8 9.5 0.48 12.1 2,390 165 9,560 660 125 5.00
PH179-8 -8 0.70 13/32 10.3 0.54 13.7 2,030 140 8,120 560 135 5.40
PH179-10 -10 0.75 1/2 12.5 0.64 16.2 1,740 120 6,960 480 165 6.60
PH179-12 -12 0.90 5/8 16.0 0.74 18.8 1,270 88 5,080 352 200 8.00
PH179-14 -14 0.90 3/4 19.0 0.91 23.1 1,010 70 4,040 280 230 9.20
PH179-16 -16 1.00 7/8 22.2 1.03 26.2 870 60 3,480 240 230 9.20
PH179-18 -18 1.20 1 25.0 1.15 29.2 870 60 3,480 240 300 12.00
PH179-20 -20 1.25 1.1/8 29.0 1.30 33.1 630 44 2,520 176 410 16.40

APPLICATION
P.T.F.E hose has an excellent temperature characteristics both in high and low temperature,
Excellent chemical resistance, non contamination properties, low coefficient of friction and resists deterioration.
Therefore the hose is used generally in applications where all or one of the above properties is the main crieria.

APPLICABLE STANDARD
SAE J517-100R14

CONSTRUCTION
Core: Sintered tube of polytetrafluoroethylene(P.T.F.E)
Reinforcement: Single braid of 303/304 series of stainless steel wire

TEMPERATURE RANGE
Continuous  : -60°C to +205°C
Intermittent :max. +220°C

Home | profile | Products | Contact | Feedback
Copyright © HighTech Hoses, All Rights Reserved. Developed by BR Creation