PRODUCTS

 

 

 

 

 

Home > Products > Hydraulic Hoses :

Hydraulics Hoses / Special Application Hoses_1
  Standards: BS 5342 Type 1, IS 10655 Type 2
                      Type 1A (Non oil resistant cover), Type 1B(Oil resistant cover)    
Toggle Window
Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Nominal
Weight /Meter
Inch mm mm mm psi bar psi bar   mm (Kg/mtr )1A (Kg/mtr )1B
1/2 12.7 20.0 23.7 145 10 1450 100 184°C 180 0.550 0.575
5/8 15.9 23.8 27.4 145 10 1450 100 184°C 200 0.665 0.690
3/4 19.1 27.3 31.3 145 10 1450 100 184°C 240 0.805 0.840
1 25.4 32.8 36.5 145 10 1450 100 184°C 300 0.935 0.970
1-1/4 31.8 40.0 44.1 145 10 1450 100 184°C 400 1.235 1.280
1-1/2 38.1 47.5 51.5 145 10 1450 100 184°C 500 1.490 1.545
2 50.8 60.2 65.2 145 10 1450 100 184°C 650 2.280 2.365
 Available in pin-pricked cover. Red and Whilte covers can be provided on request.
  Standards: BS 5342 Type 2, IS 10655 Type 3
                      Type 2A (Non oil resistant cover), Type 2B(Oil resistant cover)    
Toggle Window  
Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Nominal
Weight /Meter
Inch mm mm mm psi bar psi bar   mm (Kg/mtr )1A (Kg/mtr )1B
1/2 12.7 21.6 25.3 250 17 2500 170 212°C 180 0.695 0.718
5/8 15.9 25.3 29.0 250 17 2500 170 212°C 200 0.845 0.871
3/4 19.1 29.0 33.1 250 17 2500 170 212°C 240 1.030 1.064
1 25.4 34.0 37.7 250 17 2500 170 212°C 300 1.210 1.246
1-1/4 31.8 41.5 45.5 250 17 2500 170 212°C 400 1.525 1.572
1-1/2 38.1 49.7 54.7 250 17 2500 170 212°C 500 1.965 2.035
2 50.8 63.3 68.3 250 17 2500 170 212°C 650 3.080 3.169
 Available in pin-pricked cover. Red and Whilte covers can be provided on request.
 Special steam hose for super heated steam application @ 17 bar/250 psi & 232° C can be provided on request.
  Standards: IS 9573 Type 4    Toggle Display  
Nominal Hose ID Nominal
Hose ID
Nominal
Braid OD
Nominal
Hose OD
Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Inch mm mm mm psi bar psi bar   mm (mtr/Kg )
5/16 7.9 13.0 15.1 150 10 1450 100 -40°C to +65°C 95 0.210
pin pricked cover can be made available on request.
  Standards: IS 9573 Type 1, BS EN 1762, BS 3212 Type 2    Toggle Display  
Nominal Hose ID Nominal
Hose ID
Nominal
Braid OD
Nominal
Hose OD
Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Inch mm mm mm psi bar psi bar   mm (mtr/Kg )
1/4 6.4 12.7 15.5 370 25 3650 250 -40°C to + 65°C 70 0.300
5/16 7.9 14.2 17.5 370 25 3650 250 -40°C to +65°C 95 0.360
3/8 9.5 16.7 19.5 370 25 3650 250 -40°C to +65°C 120 0.420
1/2 12.7 19.8 23.5 370 25 3650 250 -40°C to +65°C 150 0.545
5/8 15.9 23.0 27.0 370 25 3650 250 -40°C to +65°C 185 0.645
3/4 19.1 27.0 31.5 370 25 3650 250 -40°C to +65°C 225 0.855
1 25.4 35.2 39.5 370 25 3650 250 -40°C to +65°C 300 1.230
2 50.8 60.0 64.5 370 25 3650 250 -40°C to +65°C 600 2.250
  Standards: PIX proprietary Toggle Display  
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Minimum
Bend Radius
Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (mtr/Kg )
-4 6 1/4 6.4 13.20 17.50 725 50 7250 500 60 0.410
-5 8 5/16 7.9 14.50 19.20 725 50 7250 500 70 0.490
-6 10 3/8 9.5 16.70 21.40 725 50 7250 500 80 0.565
-8 12 1/2 12.7 19.90 24.50 725 50 7250 500 90 0.685
-10 16 5/8 15.9 22.80 27.80 725 50 7250 500 95 0.805
-12 20 3/4 19.1 27.20 32.00 725 50 7250 500 100 0.990
16 25 1 25.4 35.10 40.00 725 50 7250 500 150 1.430
-20 32 1-1/4 31.8 42.10 46.50 435 30 4350 300 200 1.810
-24 40 1-1/2 38.1 49.60 54.50 435 30 4350 300 280 2.140
-32 50 2 50.8 62.60 67.50 435 30 4350 300 350 2.855
Note : Working tempreture : -40°C to + 65°C
Home | profile | Products | Contact | Feedback
Copyright © HighTech Hoses, All Rights Reserved. Developed by BR Creation