PRODUCTS

 

 

 

 

 

Home > Products > Hydraulic Hoses :

Hydraulics Hoses / Hot Water Pressure Cleaning Hoses
  Standards: PIX proprietary. EN 857 1SC for dimensional reference    Toggle Window
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar   mm (mtr/Kg )
-4 6 1/4 6.4 10.5 12.5 3625 250 14500 1000 160°C 50 0.195
-5 8 5/16 7.9 11.5 13.5 3625 250 14500 1000 160°C 55 0.210
-6 10 3/8 9.5 13.7 15.7 3625 250 14500 1000 160°C 60 0.265
-8 12 1/2 12.7 17.0 19.0 3190 220 12760 880 160°C 70 0.330
  Standards: PIX proprietary. EN 857 2SC for dimensional reference    Toggle Window
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar   mm (mtr/Kg )
-4 6 1/4 6.4 11.5 13.5 5800 400 23200 1600 160°C 50 0.310
-5 8 5/16 7.9 13.0 15.0 5800 400 23200 1600 160°C 55 0.350
-6 10 3/8 9.5 15.1 17.1 5800 400 23200 1600 160°C 65 0.430
-8 12 1/2 12.7 18.3 20.5 5800 400 23200 1600 160°C 80 0.525
  Standards: PIX proprietary. EN 853 1SN for dimensional reference Toggle Display
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar   mm (mtr/Kg )
-4 6 1/4 6.4 11.2 13.2 3625 250 14500 1000 160°C 100 0.230
-5 8 5/16 7.9 13.0 15.0 3625 250 14500 1000 160°C 115 0.280
-6 10 3/8 9.5 15.3 17.3 3625 250 14500 1000 160°C 130 0.355
-8 12 1/2 12.7 18.5 20.6 3190 220 12760 880 160°C 180 0.415
-10 16 5/8 15.9 21.8 23.9 3000 210 12180 840 160°C 200 0.540
  Standards: PIX proprietary. EN 853 2SN for dimensional reference Toggle Display
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst
Pressure
Maximum Working Temp. Minimum
Bend Radius
Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar   mm (mtr/Kg )
-4 6 1/4 6.4 12.7 14.9 5800 400 23200 1600 160°C 100 0.400
-5 8 5/16 7.9 14.6 16.7 5800 400 23200 1600 160°C 115 0.465
-6 10 3/8 9.5 17.2 19.1 5800 400 23200 1600 160°C 130 0.555
-8 12 1/2 12.7 20.0 22.1 5800 400 23200 1600 160°C 180 0.645
sPin-pricked cover can be provided on request.
  Available in Blue, Black and Grey colours. Yellow and Red colours can be provided on request
Home | profile | Products | Contact | Feedback
Copyright © HighTech Hoses, All Rights Reserved. Developed by BR Creation