PRODUCTS

 

 

 

 

 

Home > Products > Hydraulic Hoses :

Hydraulics Hoses / Constant Pressure Hydraulics Hoses
  Standards: SAE 100 R17    Toggle Window
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (Kg/mtr )
-4 6 1/4 6.4 10.5 12.4 3000 210 12180 840 50 0.180
-5 8 5/16 7.9 11.5 14.2 3000 210 12180 840 55 0.200
-6 10 3/8 9.5 13.7 16.2 3000 210 12180 840 65 0.250
-8 12 1/2 12.7 17.0 20.3 3000 210 12180 840 90 0.330
-10 16 5/8 15.9 21.5 25.1 3000 210 12180 840 90 0.610
-12 20 3/4 19.0 25.5 29.5 3000 210 12180 840 120 0.840
-16 25 1 25.4 33.5 37.8 3000 210 12180 840 150 1.230
 5/8", 3/4" & 1" sizes are in two wire braid construction and rest in one wire braid construction
  Standards: PIX proprietary. Exceeds pressure rating of SAE J 1754 Toggle Window
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (mtr/Kg )
-4 6 1/4 6.4 10.5 12.5 3600 250 14500 1000 50 0.190
-5 8 5/16 7.9 11.5 13.5 3600 250 14500 1000 60 0.210
-6 10 3/8 9.5 13.7 15.7 3600 250 14500 1000 75 0.260
-8 12 1/2 12.7 17.0 19.0 3600 250 14500 1000 90 0.340
-10 16 5/8 15.9 21.5 23.5 3600 250 14500 1000 100 0.620
-12 20 3/4 19.0 25.5 27.5 3600 250 14500 1000 120 0.855
-16 25 1 25.4 33.5 35.5 3600 250 14500 1000 150 1.255
 5/8", 3/4" & 1" hoses are in two wire braid construction and rest in one wire braid construction
  Standards: SAE 100 R19   Toggle Display
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (mtr/Kg )
-4 6 1/4 6.4 11.5 13.7 4000 280 16000 1120 50 0.291
-5 8 5/16 7.9 13.5 15.4 4000 280 16000 1120 55 0.345
-6 10 3/8 9.5 15.5 17.6 4000 280 16000 1120 65 0.454
-8 12 1/2 12.7 18.5 21.0 4000 280 16000 1120 90 0.580
-10 16 5/8 15.9 22.6 25.0 4000 280 16000 1120 100 0.772
-12 20 3/4 19.1 25.5 27.8 4000 280 16000 1120 120 0.858
  Standards: PIX proprietary. Exceeds pressure rating of SAE J 1754    Toggle Display
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (mtr/Kg )
-4 6 1/4 6.4 11.5 13.6 5000 350 20300 1400 50 0.220
-5 8 5/16 7.9 13.0 15.0 5000 350 20300 1400 55 0.365
-6 10 3/8 9.5 15.1 17.7 5000 350 20300 1400 65 0.450
-8 12 1/2 12.7 18.7 20.9 5000 350 20300 1400 120 0.560
-10 16 5/8 15.9 23.0 25.1 5000 350 20300 1400 150 0.825
* Working temperature:-40°C to +100°C(Continuous)
* Intermittent temperature:- -40°C to +120°C (10% ot total working hours)
* For air application (Temp. max 70°C) & pressure above 17 bar cover must be pin pricked
* UHMWPE film coated high abrasion resistant cover can be provided on request (Available from 3/8" to 1" ID Hoses only)
* Special MSHA approved flame resistant outer cover can be provided on request
Home | profile | Products | Contact | Feedback
Copyright © HighTech Hoses, All Rights Reserved. Developed by BR Creation