PRODUCTS

 

 

 

 

 

Home > Products > Hydraulic Hoses :

Hydraulics Hoses / High Pressure Compact Hydraulics Hoses
  Standards: PIX proprietary. Exceeds pressure rating of EN 857 1SC    Toggle Window
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (mtr/Kg )
-4 6 1/4 6.4 10.5 12.5 4060 280 16240 1120 50 0.209
-5 8 5/16 7.9 11.5 13.5 3625 250 14500 1000 60 0.215
-6 10 3/8 9.5 13.7 15.7 3260 225 13040 900 75 0.260
-8 12 1/2 12.7 17.0 19.0 2755 190 11020 760 90 0.325
-10 16 5/8 15.9 21.5 23.5 2175 150 8700 600 125 0.405
-12 20 3/4 19.0 25.5 27.5 2175 150 8700 600 150 0.580
-16 25 1 25.4 33.5 35.5 1600 110 6380 440 200 0.830
    Standards: PIX proprietary. Exceeds pressure rating of EN 857 2SC Toggle Window
   
    Nominal Hose ID Nominal Hose ID Nominal Braid OD Nominal Hose OD Maximum Working Pressure Minimum Burst Pressure Minimum Bend Radius Nominal
Weight /Meter
Dash DN Inch mm mm mm psi bar psi bar mm (mtr/Kg )
-4 6 1/4 6.4 11.4 13.5 6525 450 26100 1800 50 0.310
-5 8 5/16 7.9 13.0 15.0 6100 420 24400 1680 65 0.360
-6 10 3/8 9.5 15.1 17.1 5500 380 22000 1520 80 0.440
-8 12 1/2 12.7 18.7 20.9 4710 325 18840 1300 90 0.550
-10 16 5/8 15.9 23.0 25.1 4210 290 16840 1160 120 0.600
-12 20 3/4 19.0 27.5 30.0 4060 280 16240 1120 120 1.210
-16 25 1 25.4 33.5 35.5 3050 210 12200 840 150 1.240

* Working temperature:-40°C to 100°C(Continuous)
* Intermittent temperature:- -40°C to +120°C (10% ot total working hours)
* For air application (Temp. max 70°C) & pressure above 17 bar cover must be pin pricked
* UHMWPE film coated high abrasion resistant cover can be provided on request (Available from 3/8" to 1" ID Hoses only)
* Special MSHA approved flame resistant outer cover can be provided on request

Home | profile | Products | Contact | Feedback
Copyright © HighTech Hoses, All Rights Reserved. Developed by BR Creation